Top 10 Summer Travel Destinations for 2010 (from Orbitz)
by chris2x ↓ Add commentscategories: editorial
Orbitz recently announced a list of the Top 10 Summer Travel Destinations for 2010. They also included the top 10 Memorial Day weekend destinations. I have linked each of the destinations to the appropriate episodes of the Amateur Traveler that talks about that destination.
| TOP 10 MEMORIAL DAY WEEKEND DESTINATIONS 2010* | |||
| 2010 Rank | DESTINATION | 2009 Rank | Average Daily Hotel Rate |
| 1 | Las Vegas, NV | 1 | $102 |
| 2 | Cancun, MX | 4 | $200 |
| 3 | Chicago, IL | 3 | $119 |
| 4 | New York, NY | 2 | $192 |
| 5 | Miami, FL | 8 | $183 |
| 6 | Orlando, FL | 5 | $90 |
| 7 | Riviera, Maya, MX | 14 | $198 |
| 8 | Washington, DC | 10 | $113 |
| 9 | San Francisco, CA | 6 | $124 |
| 10 | Punta Cana, DR | 15 | $205 |
| TOP 10 SUMMER TRAVEL DESTINATIONS 2010** | |||
| 2010 Rank | Destination | 2009 Rank | Average Daily Hotel Rate |
| 1 | Las Vegas, NV | 1 | $75 |
| 2 | Cancun, MX | 3 | $183 |
| 3 | Riviera Maya, MX | 6 | $242 |
| 4 | Orlando, FL | 8 | $86 |
| 5 | Chicago, IL | 2 | $120 |
| 6 | Punta Cana, DR | 7 | $189 |
| 7 | New York, NY | 5 | $183 |
| 8 | Oahu, HI | 4 | $130 |
| 9 | San Francisco, CA | 9 | $114 |
| 10 | San Diego, CA | 13 | $136 |
It does look like I need to find an expert on Miami (and probably the Dominican Republic as that was a shorter interview) to fill out that list.

Yahoo's Top 10 Travel Destinations of 2009
Flying to Europe This Summer? Not with these Tickets Prices, Fees and Taxes
2010 – A Year in Review – What a Ride!